Compare Prices From Official Stores
| Store | Product | Price | Purchase |
|---|---|---|---|
![]() | The Walking Dead: 400 DaysActivates on Steam | $0.69 -86% | Shop at Steambest price |
![]() | The Walking Dead: 400 DaysActivates on Steam | $4.12 -17% | Shop at GameBillet |
| The Walking Dead: 400 DaysActivates on Steam | $4.49 -10% | Shop at Fanatical | |
| The Walking Dead: 400 DaysActivates on Steam | $4.74 -5% | Shop at Gamesplanet |
Related Content

Game Detail
| Type | Downloadable Content (DLC) |
|---|---|
| Released | Jul 3, 2013 |
| Genre | Adventure |
| Platforms | Windows, Mac |
| Reviews | Mostly Positive(77% recommend) |
| Features | Steam Achievements, Single-player, Partial Controller Support, Downloadable Content, Family Sharing |
| Full detail at Steam | |

