Compare Prices From Official Stores
Store | Product | Price | Purchase |
---|---|---|---|
RoboCop: Rogue CityActivates on Steam | $8.49 -83% | Shop at Fanaticalbest price | |
![]() | RoboCop: Rogue CityActivates on Steam | $41.47 -17% | Shop at GameBillet |
RoboCop: Rogue CityActivates on Steam | $42.49 -15% | Shop at Gamesplanet | |
![]() | RoboCop: Rogue CityActivates on Steam | $49.99 | Shop at Green Man Gaming |
![]() | RoboCop: Rogue CityActivates on Steam | $49.99 | Shop at Steam |
![]() | RoboCop: Rogue CityActivates on Steam | $49.99 | Shop at WinGameStore |
Related Content

Game Detail
Type | Full Game |
---|---|
Released | Nov 2, 2023 |
Genres | Action, Adventure |
Platform | Windows |
Steam Deck Compatibility | Playable |
Reviews | Very Positive(87% recommend) |
Features | Steam Trading Cards, Steam Achievements, Full controller support, Single-player, Steam Cloud, Family Sharing |
Full detail at Steam |