Compare Prices From Official Stores
Store | Product | Price | Purchase |
---|---|---|---|
REMATCHActivates on Steam | $25.79 -14% | Shop at Fanaticalbest price | |
![]() | REMATCHActivates on Steam | $26.39 -12% | Shop at Green Man Gaming |
![]() | REMATCHActivates on Steam | $26.58 -11% | Shop at GameBillet |
REMATCHActivates on Steam | $27.89 -7% | Shop at Gamesplanet | |
![]() | REMATCHActivates on Steam | $27.99 -7% | Shop at WinGameStore |
![]() | REMATCHActivates on Steam | $29.99 | Shop at GamersGate |
![]() | REMATCHActivates on Steam | $29.99 | Shop at IndieGala |
![]() | REMATCHActivates on Steam | $29.99 | Shop at Steam |
Related Content

Game Detail
Type | Full Game |
---|---|
Released | Jun 19, 2025 |
Genres | Action, Indie, Sports |
Platform | Windows |
Steam Deck Compatibility | Playable |
Reviews | Mostly Positive(73% recommend) |
Features | Multi-player, Co-op, In-App Purchases, Steam Achievements, Full controller support, Online Co-op, Family Sharing |
Full detail at Steam |