Compare Prices From Official Stores
Store | Product | Price | Purchase |
---|---|---|---|
![]() | Destiny 2: The Witch QueenActivates on Steam | $2.42 -92% | Shop at GameBilletbest price |
![]() | Destiny 2: The Witch QueenActivates on Steam | $2.55 -91% | Shop at Green Man Gaming |
![]() | Destiny 2: The Witch QueenActivates on Steam | $2.69 -91% | Shop at IndieGala |
![]() | Destiny 2: The Witch QueenActivates on Steam | $2.70 -91% | Shop at GamersGate |
Destiny 2: The Witch QueenActivates on Steam | $2.77 -91% | Shop at Fanatical | |
Destiny 2: The Witch QueenActivates on Steam | $2.99 -90% | Shop at Gamesplanet | |
![]() | Destiny 2: The Witch QueenActivates on Steam | $2.99 -90% | Shop at Steam |
Destiny 2: The Witch QueenActivates on Steam | $3.00 -90% | Shop at DLGamer | |
![]() | Destiny 2: The Witch QueenActivates on Steam | $39.99 | Shop at WinGameStore |
Related Content

Game Detail
Type | Downloadable Content (DLC) |
---|---|
Released | Feb 22, 2022 |
Genres | Action, Free to Play, Adventure |
Platform | Windows |
Reviews | Mostly Positive(72% recommend) |
Features | Multi-player, Co-op, In-App Purchases, Steam Achievements, Full controller support, Remote Play on Phone, Remote Play on Tablet, Remote Play on TV, PvP, Online PvP, Online Co-op, Single-player, Downloadable Content |
Full detail at Steam |